- You cannot add that amount of "10,000 lb. Galvanized Four Post Pile Mount Boat Lift" to the cart because there is not enough stock (0 remaining).
35,000 lb. Aluminum Eight Post Pile Mount Lift
35,000 lb. Aluminum Eight Post Pile Mount Lift
The 35,000 lb. Aluminum Eight Post Pile Mount Lift includes (4) 40:90 Double Worm Reducer, (4) 220v wired motors, (4) pile mount top beams, boat cradle, and aluminum bunks. A complete lift in a crate. The all-aluminum lift features an industry-leading no-weld design. It uses hardened marine-grade stainless steel fasteners. The extrusions make it the most reliable and strongest lift in the industry.
Made from 6061-T6 US aluminum. The motors are wired with a Bremas maintained drum switch and in-line GFCI with a 220v plug. Two 1 1/2 HP stainless steel motors are wired with a 16 ft. control cable and the other two are wired with a 45 ft. control cable. Allows mounting drum switches together. Measures 72 in. from outside to outside of the top beams.
Requires 8 pilings with a minimum of 10 in. diameter.
Pile Mount brackets included.
Piling mount fasteners not included.
Specifications
| Lifting Capacity: | 35,000 lbs. |
| Pilings Required: | 8 |
| Piling Diameter Minimum: | 10 in. |
| Min. Pile Height (Above Pier): | 4 ft. |
| Pile Mounting Bolts: | Not included |
| Pile Mount Brackets: | Included |
| Top Beam Length: | 72 in. (outside to outside) |
| Top Beam Amount: | 4 |
| Cable Winders: | 2 (per top beam) |
| Cable Winder Style: | Single directional |
| Cable Diameter: | 3/8 in. |
| Cable Make: | 7 x 19 aircraft cable |
| Cable Material: | Stainless steel |
| Cable Length: | 36 ft. |
| Cable Sections: | 2 (per beam) |
| Cable Configuration: | Compounded (2 part) |
| Pipe Bearing: | Bronze |
| Pipe Bearing Amount: | 4 (per top beam) |
| Bearing Maintenance: | Grease-able |
| Aluminum Cradle Dimensions: | 18 ft. L x 10 in. Web x 6 in. Flange |
| Cradle Beam Weight: | 10.29 / linear ft. |
| Fasteners: | Stainless steel |
| Bunk Material: | Aluminum |
| Bunk Material Style: : | 6061-T6 US |
| Bunk Type: | Cradle |
| Length: | 10 ft. |
| Padding Material: | Rubber |
| Padding Design: | Non-marking |
| Padding Color: | Black |
| Bunk Height: | 8 in. (5 in. Flange) |
| Bunk Angle: | 19 degrees |
| 8 in. Cradle Bunk Weight: | 2.898 lbs. / linear ft. |
| Aluminum Sheave Housing Dimensions: | 7 in. x 4 in. x 5/12 in. |
| Sheave Housing Rating: | 2.5 ton (based on I-beam rating) |
| Sheave Size: | 4 in. |
| Lift Size: | 7,000 lbs. |
| Motor HP: | 1 1/2 HP |
| Motor Finish: | Stainless Steel |
| Motor Brand: | Elite |
| Gearbox Type: | Double worm reducer |
| Gearbox Input: | Direct drive |
| Gearbox Weight: | 38.3 lbs. |
| Gearbox Material: | Aluminum |
| Gearbox Finish: | Silver |
| Gear Type: | 40:90 configuration |
| Actual Ratio: | 450:1 |
| Lubrication: | Specially blended gear grease |
| Lubrication Application: | Permanently sealed in the gearbox |
| Motor Flange to Driveshaft Flange Offset: | 1.22 in. |
| Overall Dimensions: | 11.16 in. L x 7.21 in. W x 13.23 in. H |
| Output Shaft Size: | 1 1/4 in. |
| Input Motor Shaft Size: | 5/8 in. |
| Motor Shaft to Drive Pipe Shaft: | 6.59 in. |
| Drive Pipe Mounting Bolt Size: | (4) .55 in. |
| Drive Pipe Bolt Mount Hole to Bolt Mount Hole: | 4.59 in. |
| Driveshaft Gearbox Dimensions: | 8.07 in. L x 5.04 in. W x 6.77 H |
| Motor Mounting Type: | C-Face |
| Motor Mounting Bolt Size: | (4) 7/16 in. |
| Motor Bolt Mount Hole to Bolt Mount Hole: | 4.15 in. |
| Motor Gearbox Dimensions: | 4.78 L x 3.94 in. W x 3.37 in. H |
| Motor A-Drive Output Torque: | 7,399 lbs./in. |
| Maximum Run Time: | 15 minutes |
| Motor Dimensions: | 9 in. x 10 1/2 in. x 6 1/4 in. |
| Weight: | 39.65 lbs. |
| Horsepower: | 1 1/2 HP |
| Mounting Type: | C |
| RPM: | 1725 |
| Service Factor: | 1.15 |
| SFA: | 8.8 (220v) |
| Voltage: | 220v |
| Phase: | 1 |
| Amps: | 7.7 |
| Herz: | 60 |
| AMB: | 40°C |
| Frame: | 56C |
| HSG: | TENV |
| Code: | E |
| Insulation: | F |
| Shaft Diameter: | 5/8 in. |
| Dimensions: | 3 1/2 in. x 4 1/2 in. x 4 1/2 in. |
| Max Amps: | 20 |
| Max HP: | 1 1/2 HP |
| Compliance: | UL, NEMA, CE, SA |
| VAC: | 120-240 |
| Weight: | 1.2 lbs. |
| Box Color: | Gray |
| Handle Color: | Red |
| Switch Type: | Maintained (Lock-On) |
| Housing Material: | Plastic |
| Plug Type | 3-US 110 V Standard |
| Plug Cord Length | 6 in. |
| GFCI to Switch Cord Length | 6 ft. |
| GFCI: | 7 in. x 2 1/2 in. x 1 in. |
| Color: | Black |
| Class: | A-Rainproof |
| AMP: | 15 |
| Hz: | 60 |
| Watt | 1875 |
| Volt | 125 |
| Reset Type | Automatic |
| Cord Diameter Range | .28 – .65 |
| Electrical: | UL, NEMA, GFCI Protected |
| UL File: | E464499 |
| Limit Switch Bracket: | Bracket Included (Limit Switch Optional) |
| Packaging: | 15 ft. x 2 ft. x 2 ft. Wood Crate |
| Shipping Weight: | 1,350 lbs. |
Each BH-USA boat lift is individually crated and shipped via motor freight. It is the purchaser’s responsibility to arrange for a delivery address that is accessible to the freight company and has a fork truck available for unloading. Customers will be required to unload crates by hand if fork trucks are not available. In order to facilitate the delivery, BH-USA will request a call from the freight company to the customer. Missed deliveries may incur extra freight charges that will be the buyers’ responsibility.
Product Overview
{{dc:woocommerce:product_short_description}}










