DLB1500A Plated Brake Winch
The DLB1500A Plated Brake Winch is for horizontal pulling and vertical lifting. 1,500 lb. load capacity. Self-locking winch. The winch includes a 9 3/8 in. handle with an ergonomic black handle grip. Built-in fully automatic friction brake. The fully automatic friction brake supplies constant, positive holding action when the handle is released. When cranking stops, the load stops preventing runaway loads. Made in the USA.
This winch requires a 75 lb. minimum operating load to function properly.
Specifications
Model: | DLB1500A |
Rated Capacity: | 1500 lb. / 681 kg |
Min. Operating Load Required: | 75 lb. / 34 kg |
Drum Hub Diameter: | 2 1/2 in. |
Gear Ratio: | 5.4:1 |
Handle Length: | 9 3/8 in. |
Maximum Mechanical Advantage: | 36.8 |
Maximum Drum Capacity: | 1/4 in. Cable x 60 ft. or 31 ft. Strap |
Product Dimensions: | 7 1/4 in. x 8 1/2 in. x 6 27/32 in. |
DLB vs. B-Series Brake Winch Comparison
Feature | DLB- Series | B1200s | B1500s/ B2500s/ B3503 |
---|---|---|---|
Four models available with an optional freewheel lever to put in freewheel mode | X | ||
Accepts 2″ wide strap | X | ||
Driveshaft gear teeth and reel gear teeth are induction hardened for increased strength | X | X | |
All gear and shaft surfaces are case hardened for maximum strength | X | ||
Larger 8 pitch gear teeth for increased strength | X | ||
Largest 6 pitch gear teeth for maximum strength | X | ||
Multiple drum hub diameter options for increased lifting and pulling speed | X | X | |
Standard 12-1/4″ handle | X | X | |
Braking mechanism protected by an external cover | X | X | |
All drive gears protected by an external cover | X | ||
Internal reel gears for more gear contact (reduces wear and increases strength) | X | ||
Driveshaft needle bearings to reduce wear | X | ||
Intended for a higher frequency and duration of use | X |
Product Overview
{{dc:woocommerce:product_short_description}}